🏠 Home Deep Cleaning – Furnished vs Unfurnished (with BHK Coverage)
| Area / Task | Furnished Home | Unfurnished Home |
|---|---|---|
| Living Room (dusting, floor, fans, windows, cobwebs) | ✔️ | ✔️ |
| Bedrooms (as per BHK count: 1/2/3/4) | ✔️ Furniture + Mattress + Wardrobe | ✔️ Only floor, fans, basic fittings |
| Bathrooms (as per BHK count: 1/2/3/4) | ✔️ Deep cleaning, taps, shower, WC | ✔️ Deep cleaning, taps, shower, WC |
| Kitchen | ✔️ Sink, slab, tiles, chimney exterior, cabinets (inside & outside if empty) | ✔️ Sink, slab, tiles, geyser fittings |
| Balcony (if any) | ✔️ | ✔️ |
| Fans, Lights & Switchboards | ✔️ | ✔️ |
| Cobweb Removal | ✔️ | ✔️ |
| Wardrobes / Cupboards | ✔️ Full surface & interior cleaning | ✔️ If basic unit present |
| Sofas, Chairs, Mattresses | ✔️ Vacuum & surface cleaning | ✖️ |
| Curtains, Carpets & Rugs | ✔️ Basic dusting/cleaning | ✖️ |
| Appliances (Fridge, Microwave, etc.) | ✔️ Exterior & basic interior | ✖️ |
| Dining Table + Chairs | ✔️ | ✖️ |
| Storage Containers & Racks | ✔️ | ✖️ |






Reviews
There are no reviews yet.